Reference
Plan comparison
Side-by-side comparison of every feature across the FREE, GOLD, and DIAMOND plans.
Sami Product Labels has three plans. This page mirrors the comparison table you get by clicking Show Pricing Details on the app’s Pricing plans page.
| Plan | Price | Positioning |
|---|---|---|
| FREE | $0 | Basic product label and badge features with simple customization. |
| GOLD | $9.9 USD/month | Unlimited labels with smart targeting. |
| DIAMOND | $14.9 USD/month | AI-powered labels with full control at scale. |
Limits and resources
Section titled “Limits and resources”| Feature | FREE | GOLD | DIAMOND |
|---|---|---|---|
| Badges / Labels | 5 | Unlimited | Unlimited |
| Label groups | 1 | 1 | Unlimited |
| Highlights | 2 | Unlimited | Unlimited |
| Banners | 2 | Unlimited | Unlimited |
| Trust badges | Unlimited | Unlimited | Unlimited |
| Image samples | 1000 + | 5000 + | 10000 + |
| Select product from collections/tag | — | ✓ | ✓ |
| Choose product variants | — | — | ✓ |
| Create images with AI generation | — | — | ✓ |
Badge and label design
Section titled “Badge and label design”| Feature | FREE | GOLD | DIAMOND |
|---|---|---|---|
| Add custom text badges/labels | ✓ | ✓ | ✓ |
| Design your images with the editor | ✓ | ✓ | ✓ |
| Adjust dimensions of labels | ✓ | ✓ | ✓ |
| Display in 9 predefined positions | ✓ | ✓ | ✓ |
| Animation for badge/label/trust badge | ✓ | ✓ | ✓ |
| Countdown timer for labels and badges | — | ✓ | ✓ |
| Text hover for badges/labels | — | ✓ | ✓ |
| Customize unlimited position of labels | — | — | ✓ |
| Multi-language (Translation) | — | — | ✓ |
Label display on
Section titled “Label display on”| Page | FREE | GOLD | DIAMOND |
|---|---|---|---|
| Related products block | ✓ | ✓ | ✓ |
| Collection pages | ✓ | ✓ | ✓ |
| Search page | ✓ | ✓ | ✓ |
| Home page | ✓ | ✓ | ✓ |
| Article page | ✓ | ✓ | ✓ |
| Cart page | ✓ | ✓ | ✓ |
| Product pages (all images) | ✓ | ✓ | ✓ |
| Product pages (first image) | — | ✓ | ✓ |
Display conditions
Section titled “Display conditions”| Condition | FREE | GOLD | DIAMOND |
|---|---|---|---|
| All products | ✓ | ✓ | ✓ |
| Specific products | 50 | Unlimited | Unlimited |
| Include/exclude from product tag | — | ✓ | ✓ |
| Inventory status (in stock / out of stock) | — | ✓ | ✓ |
| Sale products within specific ranges | — | ✓ | ✓ |
| Include/exclude customers with specific tag | — | ✓ | ✓ |
| Products created/published | — | ✓ | ✓ |
| Set visibility date time | — | ✓ | ✓ |
| Set visibility country restriction | — | ✓ | ✓ |
| Specific languages | — | — | ✓ |
| Specific metafields | — | — | ✓ |
Analytics and reporting
Section titled “Analytics and reporting”| Feature | FREE | GOLD | DIAMOND |
|---|---|---|---|
| Analytics dashboard | — | — | ✓ |
Included on every plan
Section titled “Included on every plan”24/7 email support, live edit previews, help docs, and access to the image sample library. VIP support is listed on the GOLD and DIAMOND plans.
Next steps
Section titled “Next steps”- Pricing plans — change your plan or apply a discount code.
- Condition operators reference — every operator you can build conditions from.